MQME Series Hi-Rel EMI Filter Modules |
||
Full power operation at –55°C to +125°C, designed hi-rel applications. |
PRODUCT TABLE
| HI-REL EMI FILTERS | |||||||
| Product Family | Max. Cont. Input Voltage | Power (Amperage Rating) | Version | Features Available (In addtion to passive filter components) |
|||
|---|---|---|---|---|---|---|---|
| Enable Pass- Through Circuitry | Transient Suppression Circuitry | Soft-Start Circuitry | Reverse Polarity Protection Circuitry | ||||
| MQME-28-P | 40V | 320W (20A) | P | ||||
| MQME-28-T | 40V | T | | | | | |
| MQME-28E-P | 70V | P | |||||
| MQME-28E-T | 70V | T | | | | | |
| MQHE-28-P | 40V | 160W (10A) | P | ||||
| MQHE-28E-P | 70V | ||||||
| MQME-270-P | 400V | 320W (2.0A) | P | ||||
| MQME-270-R | R | | |||||

